Construction Type Codes |
Fr | Frame |
Br | Brick |
Stucco | Stucco |
FrMas | Frame Masonry |
Con Bk | Concrete Block |
Stone | Stone |
Tile | Tile |
|
Addition Codes |
631 | Basic Structure Cost |
632 | Superstructure |
633 | Basement |
634 | Extra |
635 | Depreciation |
636 | Miscellaneous |
BA3 | Basement Extension |
BL1 | Balcony Open |
BL9 | Balcony Other |
BY1 | Bay Area Frame |
BY2 | Bay Area Brick |
BY9 | Bay Area Other |
BZ1 | Breezeway Open |
BZ2 | Breezeway Enclosed |
BZ9 | Breezeway Other |
CP1 | Carport Frame |
CP2 | Carport Brick |
CP3 | Carport Stone |
CY1 | Canopy Frame |
CY2 | Canopy Metal |
CY3 | Canopy Over Patio |
CY4 | Canopy Over Masonry Stoop |
CY9 | Canopy Other |
GH1 | Greenhouse Typical |
GH9 | Greenhouse Other |
GR1 | Garage Frame |
GR2 | Garage Brick |
GR3 | Garage Stone |
GR4 | Garage Basement |
GR5 | Garage Integral |
GR9 | Garage Other |
GZ1 | Gazebo Frame |
GZ9 | Gazebo Other |
M01 | Miscellaneous Portico |
PR1 | Porch Frame - Open |
PR2 | Porch Frame - Enclosed |
PR3 | Porch Masonry - Open |
PR4 | Porch Masonry - Enclosed |
PR5 | Portico |
PR9 | Porch Other |
PT1 | Patio Concrete |
PT2 | Patio Brick |
PT3 | Patio Stone |
PT4 | Patio Wood |
PT9 | Patio Other |
SH1 | Shed Frame or Equal |
SH2 | Shed Brick or Equal |
SP1 | Indoor Swim Pool |
ST1 | Stoop Masonry |
ST2 | Stoop Brick |
ST3 | Stoop Stone |
ST9 | Stoop Other |
TR1 | Terrace Brick |
TR2 | Terrace Masonry |
TR3 | Terrace Stone |
TR9 | Terrace Other |
WD1 | Wood Deck |
WD9 | Wood Deck Other |
|
|
Story Height
| 3/4 s | 3/4 Story |
1/2 s | 1/2 Story |
1 s | 1 Story |
1-1/2 s | 1-1/2 Story |
1-3/4 s | 1-3/4 Story |
2 s | 2 Story |
2-1/2 s | 2-1/2 Story |
|
Garage Capacity
| 1 c | 1 Car |
1+ c | 1+ Car |
2 c | 2 Car |
2+ c | 2+ Car |
|
Miscellaneous Components |
B-wo | Walkout Basement |
A | Attic |
B | Basement |
C | Crawl |
OH | Overhang |
Slab | Slab |
Bsmt G | Basement Garage |
CP1 | Carport Frame |
GR1 | Garage Frame |
GR2 | Garage Brick |
GR5 | Garage Integral |
MH | Manufactured Home |
MH Room Ext | MH Room Ext |
|
Finished/Unfinished Codes |
UF- | Unfinished - |
Fin- | Finished - |
UF+ | Unfinished + |
Fin+ | Finished + |
UF | Unfinished |
Fin | Finished |
|